This is a list of Nepalese Chemists working or studying outside Nepal. Please note that this is not official list. If you are Nepalese Chemist working or studying abroad or you know somebody whose name is missing please email us to this email address: nchemgrad
If there is anything that you want to have changed in the list below, please let us know.
SN | Name | Organization/University | Country |
1 | Achyut Adhikari | University of Karachi | Pakistan |
2 | Akabar Khan | Southern Illinois Univ, Edvirdsville | USA |
3 | Amita Sharma | Kansas State University | USA |
4 | Ananta Babu Marahatta | Tohoku University | Japan |
5 | Anuradha Singh | University of Oklahoma-Norman | USA |
6 | Arbin Rajbanshi | Oak Ridge National Laboratory | USA |
7 | Archana Mishra | Wichita Sate University | USA |
8 | Arjun Acharya | University of Nevada, Reno | USA |
9 | Arjun Sharmah | University of California at Davis | USA |
10 | Bal Kumari Khatiwada | University of Oklohama, Norman | USA |
11 | Basant Giri | University of Wyoming | USA |
12 | Basu Dev Panthi | Baylor University | USA |
13 | Beni B. Dangi | University of Nevada, Reno | USA |
14 | Bhanu Bhakta Neupane | Kansas State University | USA |
15 | Bharat P Jaishy | University of Utah | USA |
16 | Bharat Raj Bhattarai | University of Connecticut | USA |
17 | Bhoosan Kafle | Inha University | S Korea |
18 | Bikram Subedi | Baylor University | USA |
19 | Bimala Lama | University of Akron | USA |
20 | Binod P Pandey | University of Missouri-St.Louis | USA |
21 | Bipin Pandey | Kansas State University | USA |
22 | Birendra Dhungana | Baylor University | USA |
23 | Bishnu Dhakal | New Mexico State University | USA |
24 | Bishnu P Joshi | University of Michigan | USA |
25 | Bishnu P Khanal | Los Alamos National Laboratory | USA |
26 | Bishnu Paudel | Wayne state University | USA |
27 | Bishnu P. Bastakoti | Saga University | Japan |
28 | Bishnu Regmi | Louisiana State Univeristy | USA |
29 | Bishnu Sharma Kandel | Sunmoon University | S Korea |
30 | Bishnu Subedi | University of Texas at Arlington | USA |
31 | Buddha Khatri | Temple University | USA |
32 | Buddha Ratna Shrestha | Tokyo Institute of Technology(TIT) | Japan |
33 | Chakra Prasad Joshi | University of Toledo | USA |
34 | Chandra Bikram KC | Wichita State University | USA |
35 | Chuda Raj Lohani | Inha University | S Korea |
36 | Dambar Hamal | Kansas State University | USA |
37 | Daya Nidhi Kharel | Wayne Sate University | USA |
38 | Deepak Bhandari | The University Of Tennessee, Knoxville | USA |
39 | Deepak Chand | University of Idaho | USA |
40 | Deepak Koirala | Kent State University | USA |
41 | Deepak Subedi | New Mexico State University | USA |
42 | Dipak Aryal | Clemson University | USA |
43 | Digendra Khadka | Inha University | S Korea |
44 | Durga P. Pokharel | Michigan Technological University | USA |
45 | Gaumani Gnawali | Oklohama state university | USA |
46 | Gopal P Ghimire | Sun Moon University | S Korea |
47 | Gyan Hari Aryal | University of Nevada, Reno | USA |
48 | Hari Khatri | Purdue University | USA |
49 | Hari Paudyal | Saga University | USA |
50 | Harishchandra Subedi | Kent State University | USA |
51 | Hem Raj Khatri | University of Toledo | USA |
52 | Himendra Jha | Hokkaido university | Japan |
53 | Hom Nath Luitel | Saga University | Japan |
54 | Hum Nath Jnawali | Sunmoon University | S Korea |
55 | Januka Budhathoki | Western Carolina University | USA |
56 | Jay Kishan Bhattarai | University of Missouri- St. Louis | USA |
57 | Kedar Baryal | University of Toledo | USA |
58 | Khadga Man Shrestha | Kansas State University | USA |
59 | Khem P Acharya | Kansas State University | USA |
60 | Kosh P Neupane | University of Michigan | USA |
61 | Krishna K Panthi | Bowling Green State University | USA |
62 | Krishna P. Acharya | Bowling Green State University | USA |
63 | Krishna P Barakoti | University of Nevada, Reno | USA |
64 | Krishna P. Sharma | Southern Illinois University | USA |
65 | Krishna Sahteli | University of Nevada, Reno | USA |
66 | Laxman Devkota | Baylor University, Texas | USA |
67 | Laxman Pokhrel | Kansas state University | USA |
68 | Laxmi Prasad Thapa | Sunmoon University | S Korea |
69 | Lekh Nath Adhikari | University of Nevada, Reno | USA |
70 | Lekh Nath Sharma | University of Georgia | USA |
71 | Lekh Nath Sharma Gautam | West Virginia University | USA |
72 | Lila Ballab Pandey | Kansas State University | USA |
73 | Madhab P. Bajgai | Chonbuk National University | S Korea |
74 | Mahesh Bhatta | University of Texas at Dallas | USA |
75 | Mahesh P Paudyal | University of Missouri-St. Louis | USA |
76 | Mrigendra Bir Karmacharya | Inha University | S Korea |
77 | Mukunda Koirala | Kansas State University | USA |
78 | Naween Dahal | University of Texas at Austin | USA |
79 | Narayan Bhandari | Temple University | USA |
80 | Narayan P Niraula | Sunmoon University | S Korea |
81 | Narayan P. Sharma | University of Michigan | USA |
82 | Naresh Chandra Osti | Clemson University | USA |
83 | Nirmal Lamsal | University of South Carolina | USA |
84 | Nirmal Pahadi | University of Kansas | USA |
85 | Nirmala Jamarkattel | Kyung Hee University | S Korea |
86 | Omkar R Parajuli | Pennsylvania State University | USA |
87 | Pitambar Khanal | University of Arizona | USA |
88 | Prabin Rai | Kent State University | USA |
89 | Prabodh Satyal | University of Alabama in Huntsville | USA |
90 | Pragya Adhikari | University of Utah | USA |
91 | Prakash Kumar Kandel | Clemson University | USA |
92 | Pramod P. Poudel | University of Kentucky | USA |
93 | Prashant Rajbhandari | Kent State University | USA |
94 | Pushpa Chhetri | University of Nedava, Reno | USA |
95 | Raghu Nath Dhital (OASIS) | Graduate University for Advanced Studies | Japan |
96 | Raj Kumar Dani | Kansas State University | USA |
97 | Raj Kumar Malla | University of Missouri- St. Louis | USA |
98 | Rajendra Acharya | Kumamoto Health Science University | Japan |
99 | Rajendra Acharya | University of Akron | USA |
100 | Rajendra Ghimire | University of Nevada, Reno | USA |
101 | Rajendra Joshi | Max Planck Research Institute | Germany |
102 | Rajendra Mahat | University of Wyoming | USA |
103 | Rajendra Uprety | Western Carolina University | USA |
104 | Ramesh C. Dhakal | Clemson University | USA |
105 | Ramesh Pant | George Mason University | USA |
106 | Rameshwar P. Pandit | Yeungnam University | S Korea |
107 | Ram Krishna Hona | New Mexico State University | USA |
108 | Ravi M Adhikari | Bowling Green State University | USA |
109 | Rekha Chhetri | Middle Tennessee State University | USA |
110 | Remanta B. KC | University of South Carolina | USA |
111 | Rishi R Parajuli | The State University of New Jersey | USA |
112 | Romnath Baral | Central Michigan University | USA |
113 | Rumi Chand | Saga University | Japan |
114 | Sailesh Malla | SunMoon University | Japan |
115 | Santa Raj Bhattarai | University of California, Berkeley | USA |
116 | Santosh Aryal | University of California, San Diego | USA |
117 | Sarita Sitaula | Xavier University of Louisana | USA |
118 | Sitaram Acharya | University of Missouri-St.Louis | USA |
119 | Soma Nath Dhakal | Kent State University | USA |
120 | Subhash Pokharel | California Institute of Technology | USA |
121 | Subin Adhikari | Clark University | USA |
122 | Sudhina Guragain | Saga University | Japan |
123 | Sudhir Sharma | University of California, Berkeley | USA |
124 | Suman Pokhrel | Universität Bremen | Germany |
125 | Sunil Hamal | University of Nevada, Reno | USA |
126 | Surendra Dawadi | University of Missouri- St. Louis | USA |
127 | Surendra Gautam | Banaras Hindu University | India |
128 | Suresh Chandra Regmi | Louisiana State Univeristy | USA |
129 | Surja Ghale | New Mexico State University | USA |
130 | Surya Adhikari | University of Toledo | USA |
131 | Tara P. Sigdel | Stanford University | USA |
132 | Tej B. Shrestha | Kansas State University | USA |
133 | Upendra Adhikari | Utah State University | USA |
134 | Upendra Purush Dahal | University of Washington, Pullman | USA |
135 | Uttam Raj Pokharel | University of Kentucky | USA |
136 | Yam B. Poudel | University of Utah | USA |
Last Updated: 09/14/2010
No comments:
Post a Comment